Technical datasheets (TDS) and safety data sheets (SDS) for the Bina waterproofing range — everything a consultant, architect or QS needs to specify Bina into a tender.
Click to download. SDS sheets and certificates are available on request while we finalise the online library.
Pulled from the product datasheets — for full detail download the TDS above or see the system page.
| Type | APP-modified bitumen membrane, polyester reinforced |
|---|---|
| Softening point (ASTM D36) | 155 °C |
| Cold flexibility (ASTM D5147) | 0–4 °C |
| Tensile strength (ASTM D5147) | Longitudinal 840 N/5cm · Transverse 720 N/5cm |
| Elongation @23°C | 45% (L & T) |
| Tear resistance | L 400 N · T 350 N |
| Heat resistance (110°C, 2 hr) | No flow |
| Water absorption (24 hr) | < 0.1% wt |
| Nominal weight / thickness | 3 or 4 kg/m² · 3 or 4 mm |
| Roll size | 1 × 10 m |
| Coverage | 1.15 m²/m² per layer (10cm side / 15cm end laps) |
| Finishes | Black smooth / mineral granule / sanded |
| Standards | ASTM D6222 Type II · UEAtc · CGSB 37-GP-56M · DIN 52133 |
| Components / mixing ratio | Two · 1 part A (20kg) : 1 part B (10kg) |
|---|---|
| Pot life (28°C) | 60 min |
| Compressive strength | 9 N/mm² (2d) · 35 N/mm² (28d) |
| Tensile strength (ASTM C-190) | 1.89 N/mm² (72h) · 3.65 N/mm² (28d) |
| Flexural strength (ASTM C-580) | 3.30 N/mm² (7d) |
| Permeability (CRD-C 48-55, 7d) | 1.9 × 10⁻⁸ cm/sec (2 coats) |
| Hardness (Shore A) | 75–80 |
| Bonding (pull-out, 28d) | 3.2 (C) |
| Coverage | 1 kg/m² per coat · 2 coats |
| Application side | Positive (water-facing) side |
Send us the surface and conditions — we’ll recommend the system, share the datasheets and quote design, supply and application.